User Tools

Site Tools


scanner_native_resolution

Scanner Native Resolution

A flatbed scanner natively supports a single optical resolution plus a number of resolutions that are a whole-number ratio (a.k.a. “even divisor” or “submultiple”) of the optical resolution. For example:

Scanner Optical Resolution Fraction Native DPI
6400 1/1 6400
6400 1/2 3200
6400 1/4 1600
6400 1/5 1280
6400 1/8 800
6400 1/10 640
6400 1/16 400
4800 1/1 4800
4800 1/2 2400
4800 1/3 1600
4800 1/4 1200
4800 1/5 960
4800 1/8 600
4800 1/10 480
4800 1/12 400
2400 1/1 2400
2400 1/2 1200
2400 1/3 800
2400 1/4 600
2400 1/5 480
2400 1/6 400
1200 1/1 1200
1200 1/2 600
1200 1/3 400
scanner_native_resolution.txt · Last modified: by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki