comparison_of_scanner_types
Comparison of Scanner Types
Comparison Matrix
| Type | Scanner Cost | Image Quality | Workflow Speed | Handling of Fragile Prints |
|
|---|---|---|---|---|---|
| Prints | Slides/ Negatives |
||||
| Printer Flatbed | Low | Medium | - | Slow | Ok |
| Dedicated Flatbed w/ VueScan (RAW) | Low | High | Medium | Slow | Ok |
| Dedicated Flatbed w/ ScanSpeeder1) or similar | Low | Medium | Medium | Medium | Ok |
| Sheetfed | Medium | Medium2) | - | Very Fast | Poor |
| DSLR (RAW) | Low | Medium | Medium | Fast | Very Good |
| Cell phone w/ Google PhotoScan3) | - | Low | - | Fast | Very Good |
| Slide/Negative Scanner | Medium | - | High | Medium | - |
| Drum Scans | Very High | - | Highest | Very Slow | - |
comparison_of_scanner_types.txt · Last modified: by 127.0.0.1
