documenting_images
Documenting Images
Document1) the contents of the photo in a .txt file (here is a template). For each photo, include the following information:
| Field | Description |
|---|---|
File | The filename from above. |
Hash | The cryptographic hash of the file such as sha1:6620fae809b7fecb6dc18335065199d4a479cd88. Be sure to specify the hash function such as sha1 or md5. The hash is a “fingerprint” of the file that you can use to check whether the contents have changed or become corrupted. You can use software such as WinHasher2) to generate the hash. |
Date of Photograph | The date the photograph was taken. An approximate date is fine, but try to narrow it down to within 2 years. |
Description | A description of the photo. Where was it taken? What's in the photo? Pretend like you are describing it to a blind person. |
Comments | Background information about the photograph. Put it into a historical or family history perspective. |
Photographer | The name of the person who took the photo, if known. |
Source | Who was the photograph obtained from? If it's your photo, write your own name. If it's in an estate or museum collection, provide the name of the collection. |
Image | Information about the digital image. What was the image scanned from, a slide, negative, print, other? What equipment and software was used to scan the photograph? Who scanned the photograph? When was it scanned? |
documenting_images.txt · Last modified: by 127.0.0.1
